NAF Cash
NAFCash Quick Qual Calculator
Departing Residence | |
---|---|
Listing Price / AVM (lower of 2) | |
Amount Owed on Current Mortgage(s) | |
Proceeds from Sale | $0.00 |
Less Commissions Paid 5% | $0.00 |
Net Proceeds from Sale | $0.00 |
Equity Percentage | 0% |
30% Needed to Qualify | $0.00 |
Equity Gap ($) | $0.00 |
New Home Purchase Price | |
Est New Home Purchase Price | |
EMD with Builder | |
Liquid Assets (Checking & Savings) | |
Other Assets (401K, Stocks etc) | |
Gift Funds | |
Less Estimated Closing Costs 3% (New Home) | $0.00 |
Total Liquid, Other Assets & Gift Funds | $0.00 |
Total Net Proceeds from Sale | $0.00 |
Total Liquid Assets (Checking,Savings, 401K, Stock & Gift) | $0.00 |
Total Assets + Net Proceeds from Sale | $0.00 |
Total Needed 30% | $0.00 |
0 | |
Additional Important Information | |
NAFCash Fee 1.6% of New Home Purchase Price | $0.00 |
Total Builder Concessions | |
Remaining Builder Concession (Rate Buydown CC etc) |